|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home
<> Statistici / Champions
|
|
|
|
CAMPIONI ROMANIA JUNIORI AN:2006
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LESNOY ELF |
|
Teckel pitic/par lung |
|
RKF 1644975 |
|
Zolotenkov D. |
|
|
BELLISIMA VON SCHRECK |
|
Boxer german rosu |
|
PKR II 82148 |
|
Szrek Urszula |
|
|
KALAMBUR PATRIK
PERL |
|
Teckel iepurar/par scurt |
|
RKF 1633676 |
|
Bulycheva L. |
|
|
ALIN DE TROIAN |
|
Ciobanesc Romanesc Carpatin |
|
R/RA 1500-03/CRC |
|
Tirica Mihai |
|
|
IALCO DEI FALCHI
BIANCHI |
|
Dog Argentinian |
|
R 686-04/292 |
|
Podaru Dan |
|
|
TRUST IN MY EYES
DONA |
|
Ciobanesc german |
|
R 10627-03/166 |
|
Doros SOrin |
|
|
FORTIBUS X-TRA SLIM |
|
Beagle |
|
R 313-05/161 |
|
Osaci Anca |
|
|
RUM START WIND OF
DREAM |
|
Schnauzer urias negru |
|
MET Schn. 6528/H/04 |
|
Zsabo Robert |
|
|
TURELLA'S SKYWALKER |
|
Collie cu par scurt |
|
CMKU/CK/73-04/04 |
|
Hrabakova Romana |
|
|
NANOOK SPIRIT HANDS
IP IM HOT |
|
Alaskan Malamute |
|
R 710-04/243 |
|
Gim Corneliu |
|
|
MOUNTAIN SKY THIEF
OF HARTS |
|
Alaskan Malamute |
|
R 655-04/243 |
|
Gim Corneliu |
|
|
GATA VON DER KRONE
RO |
|
Boxer german tigrat |
|
R 2275-04/144 |
|
Orza Virgiliu |
|
|
FIREFOX ELISA |
|
Ciobanesc belgian Malinois |
|
R 44-05/015 |
|
Duma Loredana |
|
|
DZANA Z JASTRZEBIEJ
GORY |
|
Ciobanesc Caucazian |
|
R 2064-05/328 |
|
Malureanu Doru |
|
|
BABY FACE BAD CREATION |
|
Siberian Husky |
|
R 2447-05/270 |
|
Floarea George Marius |
|
|
GARDEN STAR'S GRAPEFRUIT |
|
Setter irlandez rosu |
|
MET Is. 7567/04 |
|
Toth Zoltan |
|
|
TUNDER HAGO ORE
EDDI HSZ |
|
Saint Bernard cu par lung |
|
R 606-04/061 |
|
Kovacs Zoltan Bela |
|
|
SAGA DE CALIMANI |
|
Ciobanesc Romanesc Carpatin |
|
COCN 0197-04 |
|
Flesieru Sebastian |
|
|
ARINA |
|
Ciobanesc Romanesc Carpatin |
|
R/RA 1800-04/CRC |
|
Gubandru Mihai |
|
|
AMI |
|
Vizsla maghiara cu par scurt |
|
R 539-05/57 |
|
Diaconu Mirel |
|
|
WHITE PALOMA PUMA |
|
Cane Corso |
|
R 368-04/343 |
|
Ghius Manuela |
|
|
BAMBY DE MITOI |
|
Shih Tzu |
|
R 973-04/208 |
|
Stefanescu Suzana |
|
|
MAKE ME HAPPY BUGSEY |
|
Teckel standard/par scurt |
|
R 949-04/148sc |
|
Patriche Victor
Florin |
|
|
LEMON VOM BOSS |
|
Bulldog |
|
MET Ang.Bull 9152/04 |
|
Karasz Krisztian |
|
|
ANGEL MY IRISH DESTINY
OF LONFORD |
|
Setter irlandez rosu |
|
OHZB 15 3087 |
|
Csermak Johanna |
|
|
TOPARTI RANCOS BETTY |
|
Chihuahua cu par scurt |
|
R 399-04/218 |
|
Martonos Tiberiu |
|
|
RYTHM OF LIFE OF
WOLF POINT |
|
Golden Retriever |
|
R 912-04/111 |
|
Damian Simona |
|
|
ATTY OD IDE |
|
Vizsla maghiara cu par scurt |
|
R 535-05/057 |
|
Szakacs Noemi |
|
|
VALMY DE CHAMPREVAL |
|
Brac german cu par scurt |
|
R 1743-05/119 |
|
Banu Manuela |
|
|
NYITRAMENTI NEGUS |
|
Collie cu par scurt |
|
R 1257-06/156 |
|
Pop Mihai Florin |
|
|
BAYSHORE STONEHAUEN
TATTLETALE |
|
Ciobanesc australian |
|
R 2-06/342 |
|
Babutan Dan Adrian |
|
|
BAYSHORE HURRICANE |
|
Ciobanesc australian |
|
R 1-06/342 |
|
Babutan Dan Adrian |
|
|
BLACK ROTTHMANS
FABYA |
|
Rottweiler |
|
R 9860-05/147 |
|
Mitroi Leonard Paul |
|
|
HANKY PANKY DE GRANDE
VINKO |
|
Dobermann maro cu pete de
foc |
|
R 7177-06/143 |
|
Catana Oana |
|
|
ATLAS ZEUS OF WOLF
POINT |
|
Dog german galben |
|
R 2626-05/235 |
|
Dumitrache Cornel |
|
|
TERRA SPIRIT WONDER
BOY |
|
Labrador Retriever |
|
R 1701-05/122 |
|
Anton Nicolae Filip |
|
|
INAI DE CANMUC |
|
Dogo Canario |
|
R B 23-06/346 |
|
Florean Cornel |
|
|
VENUS MEDIGUARD |
|
Rottweiler |
|
R 9792-05/147 |
|
Stamp Monica Astrid |
|
|
GYORGYUDVARI ZSEMBES |
|
Kuvasz |
|
R 449-06/054 |
|
Balogh Botond |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | SUN FLOWER VON CHIOREAN | | Bull Terrier standard | | R 1082-05/11 | | Chiorean Florin |
| | GRETTEL Z CZARNEGO DWORU | | Brac german cu par scurt | | R 1722-05/119 | | Pauna Catrinel |
| | ALL VICTORY | | Terra Nova negru | | R 377-05/50 | | Ionesi Iulia Maria |
| | BUCUR DE CURTEA VECHE | | Ciobanesc Romanesc Mioritic | | R/RA 2903-05/CRM | | Ionesi Iulia Maria |
| | ALTESSE | | Terra Nova negru | | R 383-05/50 | | Ionesi Iulia Maria |
| | BASTARD DEL SAMBA | | Buldog francez | | R 1046-05/101 | | Calinciuc Calin Florin |
| | CHAITAN LEGEND CHOW STARFIRE | | Chow Chow | | R 649-05/205 | | Arsenie Dan |
| | MARRY | | Mops | | R 472-05/253 | | Stamp Monica Astrid |
| | ACE GOLDEN SWAN OF WOLF POINT | | Dog german galben | | R 2631-05/235 | | Gheorghiu Brandusa Mariana |
| | LADY DI V BRUKENTHAL | | Schnauzer pitic sare cu piper | | R 906-05/183 | | Marcadonatu Lucian |
| | LIVONIJA BARON INK INDIGO | | Dobermann negru cu pete de foc | | R A 7176-06/143 | | Danila Daniel |
| | MEFISTO DEL ROSSO MALPELO | | Cane Corso | | R 475-06/343 | | Hota Holger |
| | DELAWARE KATHARINA WHITT | | Fox Terrier cu par scurt | | R 249-05/012 | | Cusnir Iulian |
| | MERCURY FOX BOBO | | Fox Terrier cu par sarmos | | R 1879-05/169 | | Cusnir Iulian |
| | JOJO V BRUKENTHAL | | Schnauzer pitic negru argintiu | | R 897-05/183 | | Gazea Stefan & Simion Ionut |
| | BUFFALO DESCHAMP HEY JUDE | | Buldog francez | | R 623-04/101 | | Ballai Szidonia |
| | VICO MEDIGUARD | | Rottweiler | | R 9785-05/147 | | Maghiari Ioan |
| | VERY VIGIE UN POINT C'EST TOUT | | Cocker American orice culoare uni mai putin negru | | R 133-06/167 | | Orezeanu Ruxandra |
| | BENEDETO DI OVO DELL MOLOSS | | Mastino Napoletano | | R297-02/197 | | Varga Attila |
| | CAMAZ DE VALENI | | Ciobanesc Caucazian | | R 1969-05/328 | | Grigoras Dumitru |
| | HAROMSZEKI-GOBE LOMPOS | | Puli negru roscat | | R 211-05/055 | | Erzse Elod & Erika |
| | ATHOS | | Ciobanesc belgian Groenendael | | R 79-05/015 | | Scripcari Traian |
| | ANASTASIA DE TRANSILVANIA | | Ciobanesc Romanesc Carpatin | | R 2109-05/350 | | Deak Andrei |
| | BRANDY MATY-CRISS | | Alaskan Malamute | | R 586-03/243 | | Gubesch Matilda & Cristina Floriana |
| | BRADUT DE BRADUT | | Ciobanesc Romanesc de Bucovina | | R /RA 3453-05/CRB | | Matache Carmina |
| | ANELKA BULLSARA DEL PEMBA | | Dog de Bordeaux | | R 528-05/116 | | Boldor Dorin Flavius |
| | JACK GOLDEN BEAUTY | | Labrador Retriever | | R 2061-05/122 | | Florea Marius |
| | STOIAS BAILA BELLA | | American Staffordshire Terrier | | R 2313-04/286 | | Palici Silvian |
| | GOLDEN LORD'S SOUL | | Cocker Spaniel Englez negru | | R 5199-05/005 | | Gabriela Bobancu & Ramona Sandu |
| | GRAND MAX HOPE | | Scottish Terrier | | R 299-06/073 | | Ganescu Cristina |
| | ZOOM ZOOM ZOOM DE FLOR DAI MEDICI | | Schnauzer pitic sare cu piper | | MET Schn. 6606/04 | | Takaro Zsolt & Klucsik Szilvia |
| | UNIKAT TRIUMPH DE FONTANA | | Fox Terrier cu par sarmos | | R 1556-02/169 | | Fontana Carmen |
| | LORELEI LIA DE FONTANA | | Scottish Terrier | | R 230-04/073 | | Fontana Carmen |
| | NANOOK SPIRIT HOTSHOT AGAIN | | Alaskan Malamute | | R 713-04/243 | | Dreghici Florentin |
| | DOMINO V BRUKENTHAL | | Schnauzer pitic negru | | R 680-04/183 | | Gainusa Alexandra |
| | CAPO DELLA VALE DEGLI ORSI ALI | | Cane Corso | | R 449-05/343 | | Ali Denis |
| | MAGIE NOIRE DE MICHELANGELO | | Schnauzer urias negru | | R 3497-05/181 | | Musat Mihail & Apostoiu Constantin |
| | MAGNUM DE MICHELANGELOR | | Schnauzer urias negru | | R 3496-05/181 | | Musat Mihail |
| | GERRY V WINSBERG | | Ciobanesc german | | R 13281-05/166 | | Mihailescu Manuel |
| | LIWET AV POPPYFIELD | | Ogar afghan | | R 892-05/228 | | David Dana Carmen |
| | GAZARDIEL AV POPPYFIELD | | Ogar afghan | | R 891-05/228 | | David Dana Carmen |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | CRY BABY DAI MEDICI | | Schnauzer pitic sare cu piper | | MET Sch. 7048/05 | | Takaro Zsolt |
| | XANDER'S HILL HARRY | | Ciobanesc de Berna | | MET Bsh. 8396/05 | | Vincze Szilvia |
| | WILD LOOK OF BELLY DANCER | | Schnauzer pitic negru argintiu | | R 822-05/183 | | Buzatu Bogdan |
| | MUNO OF PALII HOUSE | | Jagdterrier | | R 243-05/103 | | Zosmer Lionel |
| | DRAGON AURORA BLANCO | | Dog Argentinian | | R 769-05/292 | | Gherman Alin & Rosca Monica |
| | ALLEGRA RISQUE FANTASY DE NISJOTIAL | | Bichon maltez | | R A 783-06/065 | | Serban Mihai & Alina Anda |
| | JULY V BIENENWALD | | Ciobanesc german | | R 13503-05/166 | | David Calin |
| | BLACK ROTTHMANS GENIUS | | Rottweiler | | R 10080-05/147 | | Krecza Daniel |
| | IAGO DE TRANSILVANIA | | Ciobanesc Romanesc Carpatin | | R/RA 2111-05/350 | | Stan Horatiu |
| | STAR IS BORN OF SURPRISE | | West Highland White Terrier | | R 1992-05/085 | | Mihailescu Oana Celina |
| | THUNDER ROCK'S LOVE STORY | | American Staffordshire Terrier | | R 2455-06/286 | | Ciolpan Cristian |
| | CARLA DE VALENI | | Ciobanesc Caucazian | | R 1974-05/328 | | Beznea Dorel |
| | GILDA DE VALENI | | Ciobanesc Caucazian | | R 2060-05/328 | | Beznea Dorel |
| | ZOLDACHS ALL THAT MAGIC | | Teckel standard/par scurt | | R 1031-05/148sc | | Majoros Eva |
| | ERIA PRO PERSONA GRATA | | Dobermann negru cu pete de foc | | R 7157-06/143 | | Majoros Andrei Csaba |
| | MY SWEET LORD OF WOLF POINT | | Collie cu par lung | | R 1242-02/156 | | Leonte Mircea & Radu |
| | ARIEL | | Ciobanesc ancestral englez | | R 177-05/016 | | Salajan Adrian |
| | PHYXIUSAM BRITANY | | Parson Rusell Terrier | | R 11-05/339 | | Lorincz Mihai |
| | MARA | | Ciobanesc Romanesc de Bucovina | | R/RA 3469-05/CRB | | Riznic Edward |
| | ALL SHADOW | | Terra Nova negru | | R 378-05/50 | | Romulus Nicolae |
| | ELLA DUMI'S | | Rottweiler | | R 10061-05/147 | | Necula Cristina |
| | ADONIS | | Terra Nova negru | | R 380-05/50 | | Smaranda Andrian |
| | SANS RIVAL | | Setter irlandez rosu | | R 330-05/b.SI | | Teodorescu Doina Maria |
| | GOMBASPATAKI BABY ANGEL | | Coton de Tulear | | R 2-05/283 | | Draja Octavian |
| | ANITA IRON BLACK NEWFY | | Puli negru | | R 222-05/055 | | Draja Octavian |
| | BELFOX EMPEROR OF AGRIA | | Fox Terrier cu par scurt | | MET sf 5766/H/06 | | Korozs Papp Judith |
| | WANDA DE LARUS | | Bichon cu par frizat | | R 117-04/215 | | Lazar Cornel |
| | IRIS DE LARUS | | Bichon cu par frizat | | R 209-05/215 | | Lazar Cornel |
| | LIVIA DE CAZASU | | Ciobanesc Romanesc Carpatin | | R 2088-05/350 | | Malureanu Doru |
| | LORD DE CAZASU | | Ciobanesc Romanesc Carpatin | | R 2085-05/350 | | Malureanu Doru |
| | LICKUMS MOLOSS DE HARGHITA | | Dog de Bordeaux | | R 554-05/116 | | Andriesei Ciprian Mihai |
| | ALMERA RENGAW | | Beagle | | R 386-05/161 | | Matichescu Mirela |
| | KIM FILOMENIA DE YLI | | Fox Terrier cu par sarmos | | R 1868-05/169 | | Iliescu Radu |
| | BILBO OF RED THUNDER | | Setter irlandez rosu | | R 324-04/b. SI | | Mirescu Simona |
| | SNAKE'S BITE ARNOLD | | American Staffordshire Terrier | | R 2373-05/286 | | Romulus Nicolae |
| | DOBER-KOPP KOTLAR KALINKA | | Barzoi | | R A 298-06/193 | | Dumitrescu Dan Silviu |
| | THUNDER ROCK'S LIBERTY | | American Staffordshire Terrier | | R 2457-06/286 | | Ciobanu Rares & Alina |
| | ALLYTA DD VON KONIGS TERRY | | Airedale Terrier | | R 1359-05/007 | | Sandu Ciprian |
| | PITLOCHRY'S GIANT | | Border Terrier | | RKF 1854974 | | Nikityuk I. |
| | HOLYHEAD FROM BLACK AND WHITE GIPSYS | | Bull Terrier standard | | MET Bullt. 3263/05 | | Szabo Andrea |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | WEST POINT TIPIT Z HANKY | | American Staffordshire Terrier | | CMKU 8025/05 | | Brezinova Haba |
| | VORMUND SHIBETSO AKAKO | | Shiba | | AG 00591902 | | Zakamskay E. |
| | BUCKRIDGE'S SLYLISH AT INDEVOR | | Akita | | AKC WS 14310502 | | Prihodko Viktoria |
| | BELOTSVETIK IVANUSHKA INTERNATIONAL | | Caniche miniatura alb | | RKF 1656915 | | Vinogradova Tatiana |
| | ASKA GRAN VENCEDOR DES JOYEUSES GAMBADES | | Marele Ciobanesc elvetian | | LOF2GBS001257 | | Klishas A. |
| | ASKA GRAN VENCEDOR DES JOYEUSES GAMBADES | | Marele Ciobanesc elvetian | | LOF2GBS001257 | | Klishas A. |
| | ANIRELLA'S MISS UNDERCOVER VENCEDOR | | Bull Terrier miniatura | | RKF 177699 | | Klishas A. |
| | CANDY OXEFAN HAUS | | Australian Silky Terrier | | lv 12441/05 | | Pavlova T. |
| | HOKOSAWA DEL BIAGIO | | Shiba | | RKF 1821169 | | Storozhkova I. |
| | MINI GOLF FIFELDI | | Teckel pitic/par scurt | | MET 9590/05 | | Turzo Janos |
| | MINI GOLF FRASZ | | Teckel pitic/par scurt | | MET 9588/05 | | Turzo Janos |
| | X-SARA V SCHLOSS NEUSCHWANSTEIN | | Deerhound | | R 1-05/164 | | Stegeanu Cristian Florin |
| | LEA ZSEMLE BEAUTY | | Teckel standard/par scurt | | R 1107-05/148 SC | | Cenadan Gavril & Maria |
| | CSAVARGO PAMELA | | Beagle | | R 2922-05/161 | | Oltean Dorin |
| | ANEMARIE V HAUSE OMA | | Rottweiler | | R 10388-05/147 | | Gagyi Csaba |
| | QUADRO VD SCHONEN BERGEN | | Fox Terrier cu par sarmos | | VDH 054305 | | Schoneberg F.W. |
| | LEON VD SCHONEN BERGEN | | Fox Terrier cu par sarmos | | DFZB 044675 | | Schoneberg F.W. |
| | SANDRA DI LIVIO | | Schnauzer urias negru | | R 3506-05/181 | | Herscovici Liviu |
| | SATAN DI LIVIO | | Schnauzer urias negru | | R 3504-05/181 | | Herscovici Liviu |
| | VICOMTE DU MENUEL GALOPIN | | Ogar afghan | | LOF10LA025814 | | Ivanova Valentina |
| | ATHENA OF WOLF POINT | | Dog german galben | | R 2628-05/235 | | Dumitrache Cornel |
| | V.I.P. OF WOLFPOINT | | Golden Retriever | | R A 1465-06/111 | | Radu Serban |
| | VERSHIBA OF WOLF POINT | | Golden Retriever | | R A 1464-06/111 | | Radu Serban |
| | KEEP THE WIND OF WOLF POINT | | Siberian Husky | | R 2578-05/1270 | | Ionescu Augustin |
| | RYTHM OF LIFE OF WOLF POINT | | Golden Retriever | | R 912-04/111 | | Damian Simona |
| | CHILI PEPPER DE PARMEN AURIU | | Golden Retriever | | R 1199-05/111 | | Damian Simona |
| | MARGO DE BEGA | | Brac german cu par scurt | | R 1752-05/119 | | Hota Alin |
| | IGOR MOLOSS DE HARGHITA | | Tosa | | R 406-05/260 | | Copos Florin |
| | ARES | | Ciobanesc belgian Groenendael | | R 76-05/015 | | Bretfelean Ioan Lucian |
| | ASKLEPYOS THALIA | | Cocker Spaniel Englez negru | | R 5162-05/005 | | Sabau Marian |
| | ASKLEPYOS TANGO | | Cocker Spaniel Englez negru | | R 5160-05/005 | | Sabau Marian |
| | ASKLEPYOS XANDER | | Cocker Spaniel Englez rosu | | R 5206-05/005 | | Pipas Lucian Doru |
| | VERTESI SELYMES LARMAS | | Kuvasz | | R A 455-06/054 | | Simon Attila |
| | KERTESI BARSONY XEA-REA | | Saint Bernard cu par scurt | | R 665-05/061 | | Kovacs Zoltan Bela |
| | KERTESI BARSONY XINTIA | | Saint Bernard cu par lung | | R 664-05/061 | | Kovacs Zoltan Bela |
| | DEIN HARDS KAROUSEL | | Saint Bernard cu par lung | | R 667-06/061 | | Kovacs Zoltan Bela |
| | UZUSHIO TOSA CENTRUM | | Tosa | | R 390-05/260 | | Incze Bela |
| | ELBRUS DE VALENI | | Ciobanesc Caucazian | | R 2006-05/328 | | Lorincz Ferenc |
| | GRAND MAX HONEY | | Scottish Terrier | | R 301-06/073 | | Paul Teodora |
| | JAZZ V BIENENWALD | | Ciobanesc german | | R 13498-05/166 | | David Calin |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | AIMEE | | Terra Nova negru | | R 382-05/50 | | Dezso Mark |
| | CHEROKEE YUKON TANANA | | Siberian Husky | | R 2582-06/270 | | Puscasu Cristina |
| | PRETTY LETTI OF LIFE BLOOD | | Terra Nova negru | | R 391-06/50 | | Moraru Delia |
| | NICOLE AMERICAN TIGERS | | American Staffordshire Terrier | | R 2404-05/286 | | Ludosan Adrian |
| | AS V HAUSE OMA | | Rottweiler | | R 10387-05/147 | | Gagyi Csaba |
| | LORD DE FAGET | | Brac german cu par aspru | | R 911-05/98 | | Farkas Attila |
| | BRANDON VON BAD-BULL | | Dogo Canario | | OHZB DC 6 | | Fekete Zsuzsanna |
| | GOLD JUNIOR SZENDE | | Beagle | | R 2974-05/161 | | Antonie Roxana |
| | ARTHUR IRON BLACK NEWFY | | Puli negru | | R 221-05/055 | | Butariu Virgil Lucian |
| | THE DEVIL LOOKS LIKE DANTE | | Bulldog | | MET 1311/05 | | Lakner Zsuzsa |
| | FREYA FROM BLACK AND WHITE GIPSYS | | Bull Terrier standard | | MET Bullt. 3025/05 | | Rebman Gyorgy |
| | ACCROCHE | | Dog de Bordeaux | | R 530-05/116 | | Sabau Luana Viviana |
| | TI LA SHU O'IVEPET | | Lhasa Apso | | SPKP 177/2006 | | Petakova Iveta |
| | PEIKONPOJAN DEE-SISSY | | Beagle | | FIN 26884/04 | | Rintala Anita |
| | T-BOY OF SURPRISE | | West Highland White Terrier | | MET Whwt 1423/05 | | Vizmathy Annamaria & Herta Cristea |
| | ACHILES | | Ciobanesc german | | R 13100-05/166 | | Kelemen Istvan |
| | DAKS-VEG-AS ZHEMI LA BELLE | | Teckel iepurar/par lung | | RKF 1799006 | | Stockmann Baranova Svetlana |
| | DAKS-VEG-AS ELIJAH WOOD | | Teckel pitic/par lung | | RKF 1785284 | | Stockmann Baranova Svetlana |
| | TRAMIN VIENNA WALTZ | | Golden Retriever | | R A 1398-06/111 | | Cletiu Andreea |
| | INVICTUS CALMNESS FRIEND | | Labrador Retriever | | R 2322-06/122 | | Cletiu Andreea |
| | WIA DE BONANZA | | Ciobanesc german | | R 13316-05/166 | | Harkai Norbert |
| | AMELIE IRON BLACK NEWFY | | Puli negru | | R 224-05/055 | | Pecsi Attila |
| | BAKAHAZI-PENGO MATYO | | Puli negru | | R A 233-06/055 | | Pecsi Attila |
| | MALOMKOZI BUBBLEJOY | | Labrador Retriever | | R 2246-05/122 | | Doroghy Ferenc Otto |
| | JAGUAR DE VALENI | | Ciobanesc Caucazian | | R 2189-05/328 | | Furdui Vasile |
| | MISTER DE IANCA | | Basset Hound | | R 635-05/163 | | Radu Silviu |
| | SWEET BUFOONERY | | Fox Terrier cu par sarmos | | DFZB 08418/2004 | | Schoneberg Friedrich Wilchelm |
| | LONDON DAI MEDICI | | Schnauzer pitic sare cu piper | | MET 7466/05 | | Takaro Zsolt & Ellen Pacher Andras |
| | KITANA DAI MEDICI | | Schnauzer pitic sare cu piper | | MET 7417/05 | | Takaro Zsolt & Ellen Pacher Andras |
| | MATRASZEPE GERONIMO | | Schnauzer pitic negru | | MET Schn 7364/05 | | Szabo Robert |
| | POSPATAKI DROTOS BATOR | | Vizsla maghiara cu par aspru | | METDszmv 3373/05 | | Zsedenyi Istvan |
| | BELLBOY-BEAR | | Bichon cu par frizat | | R 170-05/215 | | Cote Iulia |
| | BONITA BIANCO | | Bichon cu par frizat | | R 170205/215 | | Cote Iulia |
| | ALMOST ALL OF WOLF POINT | | Siberian Husky | | R 2524-06/270 | | Ionescu Augustin |
| | ARCTIC BLUE OF WOLF POINT | | Siberian Husky | | R 1996-05/270 | | Ionescu Augustin |
| | AMELIE OF ANAVY | | Golden Retriever | | R 1648-06/116 | | Ionescu Augustin |
| | ANUBIUS OF WOLF POINT | | Dog german galben | | R 2627-05/235 | | Bobei Nicolae Romulus |
| | PIQUANTS CALL IT LIKE IT IS | | West Highland White Terrier | | R 2042-05/085 | | Buzatu Bogdan |
| | HELMUT | | Mops | | R 173-03/253 | | Tapalaga Iosif Csaba |
| | LIGETORE FREDDY KRUGGER | | Staffordshire Bull Terrier | | R A 3-06/076 | | Merca Dan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEON VOM LIBRIS HORT |
|
Landseer |
|
R A 4-06/226 |
|
Buha Ioan |
|
|
LOVE ME SWEET OF SILVERLIGHT |
|
Siberian Husky |
|
R 2535-06/270 |
|
Cordea Veronica |
|
|
ALIZ |
|
Dog de Bordeaux |
|
R 525-05/116 |
|
Andriesei Ciprian |
|
|
RICE`S PROMISE TO SIMIAS |
|
Schnauzer pitic alb |
|
R A 1004-06/183 |
|
Simion Ionut |
|
|
SUNDANCE GOLDEN`S NORA |
|
Golden Retriever |
|
MET Gold.R. 6786/05 |
|
Palvie Szilvasi Marianna |
|
|
PAM-ZAMIRIN NAPOLEON |
|
Tibetan Terrier |
|
MET Tib.T. 2013/H/06 |
|
Turak Robert & Csernok
Arpad |
|
|
GENESIS Z ISTROPOLYTANU |
|
Chihuahua cu par lung |
|
CMKU/CHI 9096/06/05 |
|
Vandelikova jana |
|
|
MAKE ME HAPPY OF WOLF PONT |
|
Labrador Retriever |
|
R A 2313-06/122 |
|
Radu Serban |
|
|
MALOMKOZI GROLL |
|
Brac german cu par scurt |
|
R A 1892-06/119 |
|
Zsombor Antal |
|
|
JACKPOT V BRUKENTHAL |
|
Schnauzer pitic negru argintiu |
|
R 895-05/183 |
|
Marcadonatu Lucian |
|
|
XANDERS HILL HONEY BEAR |
|
Ciobanesc de Berna |
|
MET Bsh 8399/05 |
|
Kardos Laszlo & Szarka
Laszlo |
|
|
LORRY DE CAZASU |
|
Ciobanesc Romanesc Carpatin |
|
R 2087-05/350 |
|
Constantinescu Liviu |
|
|
XANDER'S HILL HAYDN |
|
Ciobanesc de Berna |
|
MET Bsh 8393/05 |
|
Kardos Laszlo & Szabo
Ivett |
|
|
DYNAMIC DOLCE VITA OF ROXY'S
PRIDE |
|
Schnauzer pitic alb |
|
NHSB 2582984 |
|
Stolzenbach Ingrid & Peter |
|
|
NAISSETT'S MOON MYSTERY |
|
Setter englez |
|
JR 700409 Es |
|
Markovici Zorana |
|
|
VERONA DREAM DALMATINER |
|
Dalmatian |
|
JR 74676 Dal |
|
Nenad Devic |
|
|
BEATRISS IZ VANADIS |
|
Ogar afghan |
|
BCU 228-000035 |
|
Popovich Natalia |
|
|
AFTER I'VE CALLED YOU SWEETHEART
DOMINIJA |
|
Whippet |
|
LSVK W 0104/05 |
|
Buivydiene N. & Simonelyte
A. |
|
|
BLJU BE JUDZHENS I-ECCENTRIC
GUY |
|
Scottish Terrier |
|
MET St 1476/H/06 |
|
Verpeleti Dora |
|
|
NASVIT LILIAN |
|
Chihuahua cu par scurt |
|
RKF 1729079 |
|
Tkachenko N. - Pershina |
|
|
MYORI SARMA PRZEKECZ |
|
Caine Rhodesian cu creasta
dorsala |
|
PKR VI 10315 |
|
Kazmierczak Magdalena |
|
|
AJDA JUREX |
|
Limier de Bavaria |
|
PKR VI 10065 |
|
Skalba Piotr |
|
|
HEKED SZEPE ABEL |
|
Kuvasz |
|
MET 7617/05 |
|
Feherne Sandor Eva |
|
|
DINNYESVAROSI HAPPY HEART |
|
Kerry Blue Terrier |
|
METKbt 441/03 |
|
Burovincz Tajtina Katalin |
|
|
XIPITUCA VON BISPUS |
|
Boxer german rosu |
|
LOP 0346309 |
|
Kyilli Martinson |
|
|
OHOTNICHYI AZART CERERA |
|
Teckel iepurar/par aspru |
|
RKF 1752596 |
|
Keret Ilves |
|
|
YASMINA PILAWA |
|
Pinscher pitic rosu |
|
FIN PKR II 86150 |
|
Paulina Lindfors Jokela |
|
|
ATHOS DARK KENNEL |
|
Ciobanesc belgian Tervueren |
|
R 170-05/015 |
|
Oltean Cirpian |
|
|
CASH |
|
Golden Retriever |
|
R 1118-05/111 |
|
Moga Angela Roxana |
|
|
AMAZONKA YABLUNEVYI ISVIT |
|
Ciornai Terrier |
|
UA UKU 002185/06 |
|
Yablonka I.V. |
|
|
ANDROMEDA AYRYM |
|
Bichon cu par frizat |
|
ACA 10604 |
|
Pyatygina Lyudmyla |
|
|
|
|
|
|
|
|
|
|