| | | | | | | | | | | | |
| | | CAMPIONI ROMANIA AN:2008 |
| | | |
| | | | | | | | |
| | CODRUTA | | Ciobanesc Romanesc Mioritic | | R/RA 2500-04/b.CRM | | Pal Eugen Stefan |
| | ALL SHADOW | | Terra Nova negru | | R 378-05/50 | | Romulus Nicolae |
| | NOBBY MAOKAMA | | Mops | | OHZB MO 510 | | Chiesa Folbrecht Sabina |
| | OTILIA DE BALTAG | | Ciobanesc Romanesc Carpatin | | R 1981-05/350 | | Ionete Catalin |
| | VITEAZ DE BALTAG | | Ciobanesc Romanesc Carpatin | | R 2120-05/350 | | Marcu Catalina |
| | NEIDOO ROBES | | Bull Terrier standard | | CLP BT 9620/06 | | Hedvika Olleova |
| | THUNDERROCK`S DALLAS COWBOY | | American Staffordshire Terrier | | R 2211-04/286 | | Ciolpan Cristian |
| | MISTER DE IANCA | | Basset Hound | | R 635-05/163 | | Radu Silviu |
| | ELBRUS DE VALENI | | Ciobanesc Caucazian | | R 2006-05/328 | | Lorincz Ferenc |
| | ARCAN | | Ciobanesc Romanesc de Bucovina | | R/RA 3402-05/CRB | | Mihali Costica |
| | ADONIS | | Terra Nova negru | | R 380-05/50 | | Andrian Smaranda |
| | TRAMIN VIENNA WALTZ | | Golden Retriever | | R A 1398-06/111 | | Cletiu Andreea |
| | VEJGARI FREIJA | | Irish Wolfhound | | LV 10309/04 | | Senavska a. & Podolaka T. |
| | URSA DE CALIMANI | | Ciobanesc Romanesc Carpatin | | R 2251-06/350 | | Ionete Catalin |
| | EPICS HOT COCOA FOR DRAGON DE KOSHI | | Shar Pei | | LOE 1594288 | | Sanchez Mateo Carlos |
| | UKASE DU MONT SANSOUCI | | Scottish Terrier | | LOF 19125/3330 | | Chambat Jacques |
| | ANGEL BITT BOX | | Scottish Terrier | | CLP/ST/3303/03 | | Gjuric Alexandra |
| | ASKLEPYOS IMPULSIVE LADY | | Cocker Spaniel Englez rosu | | R 4766-03/005 | | Pipas Lucian |
| | GOOD AS GOLD OF HAPPYTAILS | | Welsh Terrier | | R 46-02/078 | | Lavinia Steer |
| | INTRIGUE OF HAPPYTAILS | | Welsh Terrier | | R 53-02/078 | | Flavia Marin |
| | ALBA ASTRA ELITESSE | | Schnauzer sare cu piper | | PKR II 84025 | | Andrzej Lipski |
| | OPHELO SCHURU-ESCH-SCHAMS | | Sloughi | | MET Ar. Ag. 43/H/06 | | Marcin Blaszkowski |
| | OASIS DOG OLIVER | | Mops | | SPKP 655/04 | | Fedosko Martin |
| | SATAN SALIERY DE BRISSARD | | Schnauzer pitic sare cu piper | | R A 951-06/183 | | Bengescu Bellu Ciprian |
| | HANK VOM WELLAND | | Leonberger | | MET LeonB 2743/H/05 | | Csik Pal |
| | SHILO`S SPELLBOUND | | American Staffordshire Terrier | | RN 04242304 | | Tatar Csaba |
| | NELY PUPO-HAICHI | | Caine chinezesc cu creasta (golas) | | CMKU Cin 1858/05/06 | | Hrciakova Hana |
| | KIM PUPO-HAICHI | | Caine chinezesc cu creasta (golas) | | CMKU Cin 1796/05/06 | | Kvicalova Jana |
| | JUZIA JUZI FOLWARK ZWIERZECY | | Caine Rhodesian cu creasta dorsala | | PKR VI-9976 | | Gwarda Gruszczynska Edyta |
| | CLASSIC ARMANI | | Bulldog | | AG 03005701 | | Zarka Laszlo |
| | PIKSEL WSPOLNY DOM | | Ciobanesc de Shetland | | PKR I-54106 | | Sztanka Grazyna |
| | ALPINE RIVER BLUE ICE | | Ciobanesc australian | | PKR I-56081 | | Musial Iwona |
| | GRAPHIC | | Dobermann negru cu pete de foc | | MET DOB.7023 | | Torok Tamas |
| | MOSE DELLE CORRENTI | | Mastino Napoletano | | MET Mast 1134/05 | | Purzsa Roland |
| | GOTTARDO BRAUN USCHI | | Caniche mijlociu maro | | MET U. 1467/06 | | Lendvay Rudolfne |
| | JAZZY BOY ASIACZEK | | Basenji | | PKR V 12682 | | Groszek Szymanska Joanna |
| | JELLY JOSHREEN ASIACZEK | | Basenji | | PKR V 12681 | | Groszek Szymanska Joanna |
| | USZAKI PIKKU MYY | | Welsh Corgi Cardigan | | PKR I 54760 | | Zalewska Magdalena |
| | CARGON BLUE MOJAS TY KUSA | | Welsh Corgi Pembroke | | PKR I 56644 | | Kowalewska Magdalena |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | USZAKI MUUMIPAPA | | Welsh Corgi Cardigan | | PKR I 54761 | | Kowalewska Magdalena |
| | NARIS WIATR Z ZURAWIEJ DOLINY | | Setter Gordon | | PKR VII 9788 | | Ostapczuk Gebka Ewa |
| | EN-CHOU VON MIEN-SHAN | | Chow Chow | | PKR V 12054 | | Ratajczak Iwona |
| | MARLAND CHANSON | | Scottish Terrier | | LSVK SCT 0386/03 | | Butkiene J. & Maranik V.L.T. |
| | DILEMMA DREAM RUNNER | | Shih Tzu | | PKR IX 46711 | | Lenart B. |
| | BONNY MEA OF SUNDREAM | | Yorkshire Terrier | | MET Yt. 2411/03 | | Hubert Erzsebet |
| | MARLYLIN MONROE BAKARAT | | Yorkshire Terrier | | FIN 41405/03 | | Mia Toivonnen |
| | ORLANDO ZE ZAMKU LESNA | | Cavalier King Charles Spaniel tricolor | | CMKU/CKC 9219/06 | | Saskova Hana |
| | MONNY DEISY FAPELLA GRAY | | King Charles Spaniel rosu | | CMKU/KCS/649/05/06 | | Fasora Petr |
| | PHONIX OF TOP TEAM | | Mops | | MET Mops 6712/05 | | Ozvald Helga |
| | MICROSCHIHUAS MIDNIGHT MOONDANCE | | Chihuahua cu par lung | | SPKP 2616 | | Bodnar Jozef |
| | MERADITH HOZY KONKURENT | | Whippet | | PKR X 4290 | | Nakonieczna Agnieszka |
| | MERADITH LUT SZCZESCIA | | Whippet | | PKR X 4912 | | Nakonieczna Agnieszka |
| | NORKROS BLACK BABYLON | | Terra Nova negru | | PKR II 75295 | | Leontiew E.P. |
| | MERADITH ALWAYS ON MY MIND | | Whippet | | PKR X 6496 | | Nakonieczna Agnieszka |
| | GOSSPEL SINGER CATONIUM | | Cocker American pluricolor | | PKR VIII 15255 | | Szlachcikowska Katarzyna |
| | IST SHAIN MORNING STAR | | Cocker American pluricolor | | PKR VIII 11140 | | Szlachcikowska Katarzyna |
| | LEMON VOM MARMOL MARIPOSA | | Bulldog | | MET Ang.Bull. 1962/05 | | Dulovics Dusan |
| | HANK VOM WELLAND | | Leonberger | | MET Leonberger | | Csik Pal |
| | STERLING NAN AQUAREL | | Airedale Terrier | | MET At. 3399/H/05 | | Olah Tunde |
| | BLANCO DE LOS CABOS ALISON | | Dog Argentinian | | MET Arg. Dog 4999/05 | | Hegedusne Hubai Edit & Hegedus Peter |
| | BLANCO DEL MONTERO CONOR | | Dog Argentinian | | MET Arg. Dog 4586/03 | | Kocsak Istvan |
| | CORY BOS BOHEMIA | | Caine chinezesc cu creasta (cu par) | | CMKU CIN 2063/06 | | Kovarova Milada |
| | ARLEM DE CHESTER | | Bearded Collie | | MET Bc 1445/H/06 | | Marosan Gyorgyi |
| | VIGOR OF BLACKMOUNTAIN BROOKLIN | | Border Collie | | MET bORD.cOLL. 761/05 | | Marosan Gyorgyi |
| | TI LA SHU JOWO AZUROWA AMHARA | | Lhasa Apso | | PKR IX 43888 | | Besaraba Ewa |
| | GAWAIN AD ACTE | | Shih Tzu | | PKR IX 46986 | | Strzyzewska Bogumila |
| | JOYFUL AD ACTE | | Shih Tzu | | PKR IX 49334 | | Strzyzewska Bogumila |
| | SOLARIS AVIS SWEET LADY DOTYK ANIOLA | | Shih Tzu | | PKR IX 48879 | | Lenart B. |
| | NYITRAMENTI PLATINUM BLONDE | | Collie cu par lung | | MET Coll. 2670/04 | | Krisztina Laszlo |
| | KREON DELLE CORRENTI | | Mastino Napoletano | | MET Mast. 981/04 | | Purzsa Roland |
| | ARCHOS CANIS U-HAZE BLUE | | Ciobanesc de Shetland | | PKR I 56476 | | Szymanska Justyna |
| | BASTERBERRI BILNTX | | Lhasa Apso | | MET Lh.Ap. 1783/H/05 | | Csizmadia Gabor |
| | SAYONARA CO-CO CHANEL | | Lhasa Apso | | MET Lh.Ap. 1756/04 | | Csizmadia Gabor |
| | GROGS VON SHANGRI-LA | | Tibetan Terrier | | spkp 216/06 | | Strompfova Viola |
| | DEREK AYA ALWARO | | Petit chien lion | | PKR IX 44257 | | Cisowska Aneta |
| | SALINAWESTEN BARBIE | | Caniche miniatura negru | | RKF 1872391 | | Cisowska Aneta |
| | VENUS DE MILO GOLD BONUS | | Bullmastiff | | UA UKU 006976/06 | | Zinenko V. |
| | ALMIGHTY`S GIFT ROYAL HERMELIN | | Dalmatian | | CLP/DA/6219 | | Sedlackova Monika |
| | VENISE VENUS DU DOMAINE BELLE ROSE | | Dalmatian | | CLP/DA/6207 | | Sedlackova Monika |
| | ATMA Z JAVORNICKE LOUKY | | Limier de Hanovra | | CLP/HB/4123 | | Gora Miroslav |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | COURTESY TITLE MNEVISZ | | Staffordshire Bull Terrier | | MET Staff.Bt. 703/05 | | Sarkany Bela |
| | DRI ZA TSAN-DAMASA | | Tibetan Terrier | | MET Tib.T. 1898/05 | | Baranyai Maria |
| | KEVIN VON TEUFELHOHLE | | Bulldog | | MET Ang.Bull. 3132/06 | | Kovacs Gabor |
| | SUNNYFIELD`S ALL THAT MAGIC | | Golden Retriever | | MET Gold.R. 6760/05 | | Beke Judit |
| | KARLA VON TEUFELHOHLE | | Bulldog | | METAngBull. 3134/06 | | Kovacs Gabor |
| | TOM-DOBER HAGI | | Dobermann negru cu pete de foc | | MET Dob. 6685/H/05 | | Torok Tamas |
| | RAGTIME DAI MEDICI | | Schnauzer pitic sare cu piper | | MET Schn. 7909/06 | | Takaro Zsolt & Szabo Zoltan |
| | HEJOLIGETI BIN LADEN | | Schnauzer pitic negru | | MET Schn. 8020/06 | | Hodnics Istvanne |
| | ELISSA CZARNE DIAMENTY | | Schnauzer pitic negru | | MET Schn. 7993/H/06 | | Hodnics Istvanne |
| | HOSSZUBEREKI-CSASZAR QUINSY-BERRY | | Schnauzer pitic negru argintiu | | MET Schn. 7497/05 | | Hodnics Istvanne |
| | MATRASZEPE ONE UP FOR US | | Schnauzer pitic negru argintiu | | MET Schn. 5409/03 | | Hodnics Istvanne |
| | HOSSZUBEREKI-CSASZAR ZAFFY | | Schnauzer pitic sare cu piper | | MET Schn. 8113/06 | | Hodnics Istvanne |
| | A`VIGDORS FEBUS FRAGOLINO | | Buldog francez | | BCU 101-003713 | | Filimonova E. |
| | MONTGOMERI ALAMEIN RAIDER`S ANTONIA | | Airedale Terrier | | BCU 007-000220 | | Didenok N. |
| | AIRI ARABESKA DAI HARD | | Scottish Terrier | | BCU 073-000151 | | Kudina N. |
| | LUNNAJA SONATA IZ TROITSKOGO | | Caniche pitic apricot | | BCU 172-000938 | | Kochemarova O. |
| | SHOPENIANA IZ TROITSKOGO PREDMESTIA | | Caniche pitic alb | | BCU 172-000702 | | Zharkevich L. |
| | ZETA BR FIRST EDITION | | Schnauzer pitic sare cu piper | | SPAI/04/05443 | | Vasko Laszlo & Silveira Mizael |
| | HELADA HILL`S TOP GUN | | Yorkshire Terrier | | LSVK Y 0616/06 | | Kazakiene D. |
| | GOOD AS GOLD OF ROXY`S PRIDE | | Schnauzer pitic alb | | NHSB 2614748 | | Gondos Jozsef |
| | MALENKIY KAPITAN AFRODITA | | Pinscher pitic rosu | | MET Tnp. 4885/H/07 | | Sebestyen Timea |
| | MALENKIY KAPITAN CHARODEY | | Pinscher pitic negru cu puncte de foc | | MET Tnp. 4759/H/06 | | Sebestyen Timea |
| | JASZAPATI HARCOSA VANO | | Akita | | MET N. Japan 167/03 | | Molnar Livia |
| | SETEXTRA UDACHA | | Ciornai Terrier | | MET oFT. 1460/H/04 | | Nagy Istvan Gabor |
| | ILLADA DEIZY | | Golden Retriever | | BCU 111-000378 | | Monid N. |
| | SAVALI LONDON | | Schnauzer urias negru | | UA UKU 005446/03 | | Kuryatenko Oleg |
| | ZARINAS DESIGN FUEGO DE MI ALMA | | Schnauzer urias negru | | UA UKU 000891/07 | | Myrlenko Galina |
| | NIRVANA KAZAH-IT | | Ciobanesc de Asia Centrala | | UA UKU 003153/04 | | Bulaniy A. |
| | BAKHRAM HERUVIM | | Ciobanesc de Asia Centrala | | UA UKU 006184/05 | | Bondaryuk S.A. |
| | PARFA KAZAH-IT | | Ciobanesc de Asia Centrala | | UA UKU 002373/05 | | Bondaryuk S.A. |
| | CHERRY BETELGEYZE ALPHA | | Rottweiler | | UA UKU 000395/06 | | Sukhanova Tatyana |
| | NONNA THE GOLDEN DAHLIA FROM MADAM SVETLANA | | Spitz pitic toate culorile | | BCU 097-000150 | | Bunchuk O. |
| | AJ`S DAN-STAR FIREFOX | | Spitz pitic toate culorile | | BCU 097-000289 | | Bunchuk O. |
| | SZARA STREFA SHAGALA | | Terra Nova negru | | PKR II 76687 | | Wozniak Agata |
| | ADMIRAL ARGHAN Z OGRODOW ATENY | | Terra Nova negru | | PKR II 70929 | | Rozwadowska Danuta |
| | MERADITH LAP OKAZJE | | Whippet | | PKR X 4970 | | Nakonieczna Agnieszka |
| | MERADITH LOTNY UMYSL | | Whippet | | PKR X 4873 | | Nakonieczna Agnieszka |
| | SHONA CUPY DEVOTE SHON | | Kerry Blue Terrier | | UA UKU 006174/05 | | Obodzinskie S. & A. |
| | SHANY DEVOTE SHON | | Kerry Blue Terrier | | UA UKU 006174/05 | | Obodzinskie S. & A. |
| | COPPER AND BRASS`S DESDAMONA | | Nova Scotia Duck Tolling Retriever | | PKR VIII 16814 | | Okon Elzbieta |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | KENDI ANPI BUFFYLAND | | Labrador Retriever | | PKR VIII 19223 | | Schoen Pyrek Anna |
| | KANTARE CHESNUT BLOOM | | Labrador Retriever | | UA UKU 002491/05 | | Chernova O. |
| | BLADY MARY CONAN | | Ciornai Terrier | | MET Oft. 1520/05 | | Homorodi Nora |
| | URWIS TRAPERSKA PSIARNIA | | Teckel standard/par aspru | | BCU 148-001235 | | Maliarka N. |
| | WOOKIEE GANG BUTTERFLY | | Bearded Collie | | BCU 271-000001 | | Fedorchenko Tatiana |
| | NICE FROM ALEXANDROV`S HOUSE | | Fox Terrier cu par scurt | | UA UKU 007185 | | Zubova O.A. |
| | VERON GOLD BONUS | | Bullmastiff | | UA UKU 000934/07 | | Trojan A. |
| | BELLEVUE KNIGHT OF FIRE | | West Highland White Terrier | | R A 2968-08/085 | | Serban Radu |
| | TRELS JACOBINETSGELIS | | Schnauzer sare cu piper | | RKF 1427308 | | Bocharnikova A.M. |
| | TRELS JAROSLAVNAGELIS | | Schnauzer sare cu piper | | RKF 1427311 | | Balyasova G.N. |
| | ZALARI ZUR DUYMOVOCHKA | | Schnauzer pitic negru argintiu | | RKF 1726851 | | Fraltsova T. & Borovkova O. |
| | KALADIUM VIZAVI SHANEL | | Teckel pitic/par aspru | | RKF 1785545 | | Kalinina M.V. |
| | IMPERIA STAFF PINK FLOYD | | American Staffordshire Terrier | | RKF 1174054 | | Dolgova E. |
| | VEGA DU MONT SANSOUCI | | Scottish Terrier | | LOF 19295/4117 | | Chambat Jaques |
| | RONZI WURZI OF HAPPYTAILS | | Teckel standard/par aspru | | R 494-04/1485srm | | Patriche Florin |
| | GORBI DE VARANCHA | | Ciobanesc Romanesc de Bucovina | | R/RA 3527-05/CRB | | Pal Eugen Stefan |
| | SZABOLCS VEZERE ORKA | | Ciobanesc Caucazian | | R 1822-05/328 | | Dulea Marcel |
| | TIGER GOLIAT DELL SAMBA | | Buldog francez | | r 871-05/101 | | Stan Dragos |
| | ANDREW ALAMO NEGRO | | Hovawart negru | | SPKP 494 | | Kristina Vanona |
| | BANKOSPUSZTAI DALAN MAXIM | | Landseer | | MET land. 774/05 | | Kovacs Miklos |
| | KIMBERLY YOU IS MY LIFE | | Cocker American pluricolor | | UA UKU 002527/07 | | Nesterenko O.V. |
| | OTIS MOTLEY CREW | | Cocker American pluricolor | | UA UKU 002690/06 | | Belobokaya E.D. |
| | WIM VON DEN GANSENWIESEN | | Marele Ciobanesc elvetian | | OHZB/GR.Schw S 454 | | Muntean Christian |
| | BONITA BIANCO | | Bichon cu par frizat | | R 172-05/215 | | Cote Iulia |
| | ZUI REI AKITA INU OF CACIC | | Akita | | CMKUAl.1953-06/05 | | Miluse Juzova |
| | ACHIKO GO AKITA INU OF CACIC | | Akita | | CMKUAl.1983-06/06 | | Miluse Juzova |
| | ACHIKO GO AKITA INU OF CACIC | | Eurasier | | CMKUEur43-06/06 | | Miluse Juzova |
| | GEORGE GERSHWIN MASSOW KRUMMAU | | Eurasier | | CMKUEUR/43-06/06 | | Miluse Juzova |
| | CLARISA TOMOMOPA | | Eurasier | | CMKUEUR/40/06 | | Miluse Juzova |
| | FILOMENA PUSTYNNY WIATR | | Piccolo Levriero Italiano | | PKR X 6387 | | Miroslaw Misztal |
| | FALCO CERTOVA STENA | | Caine chinezesc cu creasta (golas) | | JR 70052 Ccd | | Dragic Z. |
| | SUN FLOWER VON CHIOREAN | | Bull Terrier standard | | R 1082-05/11 | | Chiorean Florin Mircea |
| | LEMON VOM DOS MIL | | Bulldog | | MET Ang.Bull 4098/07 | | Zarka Laszlo |
| | TALISMAN OF SILVERLIGHT | | Siberian Husky | | R A 2622-06/270 | | Epure Daniela |
| | CHEBALE PERLA AFRIKY | | Caine Rhodesian cu creasta dorsala | | SPKP 1106 | | Kozicova Ivana |
| | GOLDEN UELSI DAYBREAK | | Bullmastiff | | RKF 2010714 | | Oreshkina Ekaterina |
| | BULFAST`S EDDY LUCKY EMERALD | | Bullmastiff | | RKF 1604067 | | Svetovidova |
| | LABANC - VOLGYI BRIGA | | Bearded Collie | | MET Bc. 1438/06 | | Peterne S. Beata & peto P. |
| | BELLA TRIX DIVA IS KAUNO | | Bull Terrier standard | | LSVK BuT. 1021/02 | | Vaida Velykyte |
| | NICOLAI MOGADOR WILLA TAIRA | | Ciornai Terrier | | PKR II 86597 | | Dudek Marlena |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | COLO EVITA ASHA PERON | | Dog Argentinian | | JR 71472 Adg | | Velickovic S |
| | RIDGEBACK`S HIARI ABAYOMI | | Caine Rhodesian cu creasta dorsala | | SPKP 1134 | | Kralik Marian & Miroslava |
| | AZAR GRAND SEN | | Schnauzer sare cu piper | | PKR II 89011 | | Patojk Malgorzata |
| | MATRITSA SEN ZHERMEN | | Schnauzer sare cu piper | | PKR II 80254 | | Patok Malgorzata |
| | ROYAL SNOOPY YAKUZA GDY | | Whippet | | PKR X 6329 | | Modzelewskie A.M. |
| | RUPERT THE MIGHTY YAKUZA GDY | | Whippet | | PKR X 6328 | | Modzelewskie A.M. |
| | RUSSKIY RISK DAR | | Ciobanesc Caucazian | | RKF 1998734 | | Scheritsa O. & K. |
| | NIFERTITI DIKAYA STAYA | | Ciobanesc Caucazian | | RKF 2033007 | | Scheritsa O & K. |
| | RUSSKIY RISK BARYSHNYA | | Ciobanesc Caucazian | | UChM 015564 | | Scheritsa O & K. |
| | VORON IZ ALEKSANDROVOI SLOBODY | | Ciobanesc Caucazian | | UChM 018047 | | Scheritsa O & K. |
| | SARY - SHAITAN UMARA | | Ciobanesc de Asia Centrala | | RKF 2010555 | | Scheritsa O & K. |
| | RUSSKIY RISK INTIZAR | | Ciobanesc de Asia Centrala | | RKF 2171614 | | Scheritsa O & K. |
| | DIKAYA STAYA SHAMAN | | Chow Chow | | UChM-MD014964/000421 | | Sochikan V.N. |
| | DIKAYA STAYA SHAH | | Chow Chow | | UChM-MD014969/000422 | | Sochikan V.N. |
| | DYZIO CRICKET TWINS | | Ciobanesc de Berna | | PKR II 91861 | | Jerzy Swiercz |
| | AFTER RED LOVE DES CHEVALOUPSGREG | | Eurasier | | CMKUEur/34-06/05 | | Miluse Juzova |
| | MACROY`S AIRISH DANDY DANI | | Kerry Blue Terrier | | METKbt. 431/05 | | Hunyady Katalin |
| | KORDES VERY MAGNIFFICENT WANDA | | Kerry Blue Terrier | | METKbt. 390/H/03 | | Hunyady Katalin |
| | LULU ANPI BUFFYLAND | | Labrador Retriever | | PKR VIII 19877 | | Anna Schoen Pyrek |
| | BELLAROSA DES TERRES DE LA RAIRIE | | Dog german tigrat | | R A 2648-06/235 | | Dumitrache Cornel |
| | ACE GOLDEN SWAN OF WOLF POINT | | Dog german galben | | R 2631-05/235 | | Gheorghiu Brindusa Mariana |
| | GANGSTER | | Bloodhound | | R A 39-07/084 | | Georgescu Sergiu Gabriel |
| | RELLAPS ABIGAIL | | Dobermann negru cu pete de foc | | R A 7229-06/143 | | Spaller Sorin & Alexandra |
| | FERA VOM HOCHSTADTER WEHR | | Ciobanesc german | | R A 17501-08/166 | | Cenusa Mircea |
| | BEAU-BEAU DU NID AUX NOBLES | | Brac german cu par scurt | | R A 1905-06/119 | | Rusu Dragos |
| | GOLDEN LORD'S SOUL | | Cocker Spaniel Englez negru | | R 5199-05/005 | | Ramona Sandu & Gabriela Bobancu |
| | ALICE-AMBRA DI GUARDA STRANA | | Teckel standard/par aspru | | R 617-05/148srm | | Hirian Liviu |
| | O`PAMPERO DEL CAVDILLO | | Dog Argentinian | | R A 887-08/292 | | Almasi Lorand & Gherman Alin |
| | DOBER-KOPP KOTLAR KALINKA | | Barzoi | | R A 298-06/193 | | Dumitrescu dan Silviu |
| | LANCELOT VON BALDUR-RO | | Ciobanesc german | | R A 14712-06/166 | | Boros Nicolae |
| | ROBBY ROAD`S FRANSTAL BOY | | American Staffordshire Terrier | | R A 2699-08/286 | | Kiss Attila Alexandru |
| | MAIA DEI MARTINOTTI | | Cane Corso | | R A 735-07/343 | | Toderica Mircea |
| | PAHKINAN MIDAS TOUCH | | Chihuahua cu par lung | | FIN 48429/03 | | Benita Krasova |
| | MANON MYSZATKA | | Dog german albastru | | PKR II 86967 | | Wanda Kotik |
| | RASHEN PERSONA IS VOISKA TAMERLANA | | Bull Terrier miniatura | | RKF 1807991 | | Tkachenko G. |
| | NOTA PROTESTA IZ VOISKA TAMERLANA | | American Staffordshire Terrier | | RKF 1702580 | | Tkachenko G. |
| | PAHKINAN COPYRIGHT | | Chihuahua cu par lung | | FIN 49878/06 | | Kallinen Pahkina |
| | WHITE CHARLIE FILISART | | Whippet | | PKR X 4926 | | Rafal Zielinski |
| | MOE SOVERSHENSTVO DOCH VLADYKI LEKSA | | Bullmastiff | | RKF 1945301 | | Grebenyuk S.E. |
| | ZOLOTOY FOND MACHO ROYAL SUN | | Bullmastiff | | RKF 1945271 | | Grebenyuk S.E. |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | BREM JUSTA VIKTORIA | | Scottish Terrier | | UA UKU 005263/06 | | Osokina N.U. |
| | MECHTA NATALY ZIGZAG UDACHI | | West Highland White Terrier | | RKF 1666589 | | Samoznaeva N. |
| | DNIPRO TALISMAN BARBIE SUPER SHOW | | Yorkshire Terrier | | UA UKU 007710/05 | | Averkina T. |
| | GLAMOURE COUTURE CALIBRE SPY | | Yorkshire Terrier | | RKF 1733548 | | Anischenko N. |
| | SASQUEHANNA ROSS | | Siberian Husky | | UKU 00686706 | | Suprunovich M. |
| | DUNKAN ELDZH HOPE | | Schnauzer sare cu piper | | UA UKU 6188/05 | | Konopatskaya L. |
| | STERLING NAN FIDJI | | Airedale Terrier | | RKF 1717321 | | Klyuchinskaya E. |
| | PARAY PROFITEROLS | | Bichon cu par frizat | | NP 16302702 | | Pyatygina L. |
| | WIWAT VICTORIA V.D. SCHWARZEN | | Airedale Terrier | | VDH/KFT01/0137428 | | Geller J. & Sklyarenko G. |
| | K DE BALTAG | | Ciobanesc Romanesc Carpatin | | R 2003-05/CRC | | Raduna Alexandru |
| | JUMPING JACK OF EVE'S AMULET | | Yorkshire Terrier | | R 901-05/086 | | Galis Georgeta |
| | FLOBER'S FLASH | | American Staffordshire Terrier | | R A 2474-06/286 | | Beres Sandor |
| | BOSZPORUSZI NAPTUZ FEDOR DEMON | | Ciobanesc Caucazian | | R A 2650-06/328 | | Danilo Vettore |
| | DIANA DE BALTAG | | Ciobanesc Romanesc Carpatin | | R/RA 1794-04/CRC | | Sarbu Dan |
| | BEAUTY OD CERNE SABINSKY | | Teckel iepurar/par lung | | RKF 1956398 | | Berezhnaya M. |
| | CHIHUA BLUZ DOLCE VITA | | Chihuahua cu par lung | | RKF 1978495 | | Filipenko A. |
| | PNC CANDY AVVA BONBON | | Chihuahua cu par lung | | RKF 2009807 | | Vorobyeva E. |
| | PAHKINAN MR TEX-TEX | | Chihuahua cu par lung | | FIN 19691/07 | | Pahkina K. |
| | BRAVO BELLISIMO | | Chihuahua cu par lung | | PKR 1721101 | | Filipenko A. |
| | PRINSESSA LAIM FIZZ | | Chihuahua cu par scurt | | PKR 1972924 | | Vorobeyeva E. |
| | IMPERIA MOKKO OMELA | | Teckel pitic/par scurt | | PKR 1993696 | | Bogdanov P. |
| | IMPERIA MOKKO ZHAN - MISHEL PIER | | Teckel pitic/par scurt | | RKF 1888281 | | Glavinskaya I. |
| | MOKKO MAKSIMUM ELVINA ELLIS | | Teckel standard/par scurt | | RKF 1691526 | | Strukova I. |
| | LEEWARD`S I-C TRIUMPH | | Bichon cu par frizat | | RKF 2241768 | | Chernova J. |
| | BHELLIOM EL NINO | | Kerry Blue Terrier | | RKF 2067507 | | Chernova J. |
| | KIANE PER LA VITA HALIP | | Cane Corso | | RKF 1923621 | | Branina I. |
| | KATTYLINE SVYATOY TSAR ANGEL | | Fox Terrier cu par sarmos | | RKF 1636395 | | Naumov A.V. |
| | KOROH QVALITY MAVRA | | Fox Terrier cu par sarmos | | RKF 2063344 | | Naumov Z. |
| | ALS BAR ZAGADKA | | Fox Terrier cu par sarmos | | RKF 1932702 | | Naumov Z. |
| | LYUBER EFIM | | Bullmastiff | | RKF 1673225 | | Shornikova T. |
| | RUH | | Ciobanesc de Asia Centrala | | RKF 1470779 | | Maklakova L. |
| | DRAGON FLAGHT BEST BEAUTY | | Yorkshire Terrier | | RKF 2139045 | | Kovan M. |
| | URMAN | | Xoloitzquintle mijlociu | | RKF 1898874 | | Filaretova E. |
| | MONTECKEL DESTINY TURNS ON THE RADIO | | Teckel iepurar/par lung | | RKF 2049003 | | Berezhnaya M. |
| | ALSHTADT ZHEMINEYA | | Teckel iepurar/par lung | | RKF 1588127 | | Berezhnaya M. |
| | URAN ALEKSANT NOSTRDAM | | Bulldog | | PKR 06262/06 | | Ekaterina Plachkova |
| | SANT KREAL BELLISSIMA | | Dobermann negru cu pete de foc | | RKF 1864623 | | Nebasova N. |
| | CLEO VAN DE DOLELAAR | | Pinscher pitic rosu | | RKF 1534117 | | Ratislaskaya Elena |
| | MADE IN SPAIN ZOOM | | Pinscher pitic rosu | | RKF 1591000 | | Ratislavskaya Elena |
| | MALAHOVSKAJA TRADITSIA | | Ciornai Terrier | | RKF 2068003 | | Revyakina V. |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | PINELLA | | Bedlington Terrier | | RKF 1475194 | | Matveeva |
| | OLGERSEL ILAURA | | Ciobanesc de Berna | | RKF 1806010 | | Chizhik A. |
