| | | | | | | | | | | | |
| | | CAMPIONI ROMANIA AN:2010 |
| | | |
| | | | | | | | |
| | KUNAK ELBRUS CHAN | | Ciobanesc Caucazian | | R A 3752-08/328 | | Gal Nicolae |
| | HARRINGTON VAN`T HOF TEN EYNDER | | Saint Bernard cu par scurt | | R A 770-08/061 | | Gal Nicolae |
| | LEONARDIA BRAVE ASLAN | | Bull Terrier standard | | R A 1422-07/11 | | Sarbu Adrian Leonard |
| | DARIO-SUEDO DE L`ETANG BALANCET | | Labrador Retriever | | R A 3372-08/122 | | Cletiu Andreea |
| | GANG-STAFF (FCI) ALL THAT CHARM | | American Staffordshire Terrier | | PKR III 61554 | | Agata Kalicinska |
| | GENTLY BORN PRIMADONNA | | Schnauzer urias negru | | R A 3845-09/181 | | Erdelyi Marius |
| | DOLCE DIVA TRANSYLVANIA GIANT | | Saint Bernard cu par lung | | R A 734-07/061 | | Gal Nicolae |
| | COE DE CASA DEL PRESA | | Dogo Canario | | R B 98-09/346 | | Mocanasu Petru |
| | ERABOR LOLA | | Marele Caine Japonez (Akita American) | | R A 47-07/344 | | Akacsos Jozse Ede |
| | CENTAURO DI FOSSO CORNO | | Cane Corso | | R A 812-08/343 | | Toderica Mircea |
| | DACHS DESIGN COLORIT | | Teckel standard/par scurt | | UKU 0006385 | | N. Shmeleva & E. Grishina |
| | KING OF FLOCKS MURAT | | Ciobanesc de Asia Centrala | | R A 219-08/335 | | Boloni Zoltan |
| | ATREY JOY IN MOTION | | Labrador Retriever | | SPKP 3454 | | Karin Durcanska |
| | ATEMI | | Akita | | R A 241-07/255 | | Mihai Bocioaca |
| | COURTESY TITLE LEGOLAS | | Staffordshire Bull Terrier | | R A 41-09/076 | | Czintos Levente |
| | MAXI ZGORNJESAVSKI | | Marele Ciobanesc elvetian | | CMKU/VSP/583 | | Mukarovska Katerina |
| | CSUHAS OHUNGARIKUM | | Puli negru | | R A 302-09/055 | | Draja Octavian |
| | HANNA V. KONIGS TERRY | | Airedale Terrier | | R A 1415-06/007 | | Juras Adam Daniel |
| | NYITRAMENTI WAKIE-TALKIE | | Collie cu par lung | | R A 1262-07/156 | | Epure Daniela |
| | HOT CHOCOLATE PERLA VLTAVY | | Beagle | | CLP/BEA/5578/09 | | Jana Drazna |
| | ERIS EMI LARYLAND | | Schnauzer pitic sare cu piper | | PKR II 99640 | | Madejski Artur |
| | VISKI LYUTIY | | Ciobanesc de Rusia Meridionala | | UA UKU 005217/07 | | Maksimov S.N. |
| | FOUR SEASONS OPEN YOUR HEART | | Cocker American negru | | PK 04524/05 | | Vasileva Mariana |
| | Y`BERENICA CONTINUATION USMIECH DALMACJI | | Dalmatian | | PKR VI 10226 | | Malacina Hanna |
| | GALASKI FAVORITE OF FORTUNE | | Cocker American negru | | UKU 010463/07 | | Garbuz M.V. |
| | BLUE SANSARA ANGIE CHEEKY CHEERS | | Yorkshire Terrier | | PKR III 60236 | | Namyslak Anna |
| | BLUE SANSARA AMADEUS ROYAL FLUSH | | Yorkshire Terrier | | PKR III 60237 | | Namyslak Anna |
| | ARCO IRIS CUPPA SUGARATKARADAV | | Boston Terrier | | CKC US 255364 | | Karen Lynn Papson & Wojciech Plotnicki |
| | ARCO IRIS MIRACLE OF LOVE | | Boston Terrier | | PKR IX 51782 | | Wojciech Plotnicki |
| | SOLTAR`S FLEUR-DE-LIS | | Piccolo Levriero Italiano | | FIN 24709/06 | | Mantysaari Miia Maria & Marianne |
| | GABRIELA SABATINI TEORIA SPISKU | | Teckel standard/par scurt | | PKR IV 23483 | | Kozlowska Anna |
| | SIRIUS FOM ROSENTALL DOINA | | Dog german negru | | UCHM MD 18256/000670 | | Schurenko Elizaveta |
| | DIKAYA STAYA MORRO | | Rottweiler | | UCHM MD 18173/000785 | | Sklifas I. |
| | MELODY S TAGANIEGO ROGA | | Schnauzer pitic negru | | RKF 2229253 | | Shandrovskaya S. & Frolova M. |
| | I`M ON FIRE N`CO | | Caine chinezesc cu creasta (golas) | | TR 69367401 | | Djemelinscaia N. |
| | DAN-STAR-KOM TRIUMFATOR | | Spitz pitic toate culorile | | RKF 2459542 | | Scheritsa O. & K. |
| | FOLIE DE ALAZABAL | | Bulldog | | UKU 0001892 | | Ryabtseva Victoiya |
| | SOTAKAL TIGER | | Bulldog | | UKU 0024033 | | Ryabtseva Victoiya |
| | GRAND MAX VAYGAR | | Ciobanesc de Asia Centrala | | UChMD 19005/000813 | | Musteatsa A. |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | DOKSBORN TIYNA TUMANNOGO ALBIONA | | Welsh Corgi Pembroke | | RKF 2413150 | | Chernobrovina Kazaku N. |
| | MIGEL | | Fila Brasileiro | | UKU 0013451 | | Homyakov A.L. |
| | ZLATOVLASAYA PRINTSESSA BELSON GLORIA | | Irish Soft Coated Wheaten Terrier | | UKU 0000276 | | Badzuk L. |
| | CASSIUS DE NAZARCAN | | Buldog francez | | UKU 0035861 | | Kovbasisitaya Larissa |
| | EST ETIAM HARMONIA | | Airedale Terrier | | UKU 0028673 | | Geller J. |
| | ANTURION DE BARSA NUBE DE ORO | | Buldog francez | | UKU R 0003780 | | Sukhovata N. |
| | WISE RICHARD | | Dog de Majorca | | UKU 0006069 | | Zavgorodnyaya T. |
| | TSVETNAJA MECHTA AMANDALADY PERFECTION | | Cocker American pluricolor | | UKU 0012965 | | Garbuz M. |
| | LEON FLEUR DE LIS ELINA | | Caine chinezesc cu creasta (golas) | | UKU 0037283 | | Tarnovskaya A. |
| | GAYAR CHAR-DILOR | | Mops | | UKU 0001159 | | Bitaeva V. |
| | FORMULA USPEHA MALFRED GARDARIKA | | Teckel pitic/par scurt | | UKU 0019338 | | Bakay T. Yu. |
| | DELBURG UNCIA | | Teckel standard/par scurt | | UA UKU 006943/07 | | Bakay T. Yu. |
| | CREEKSIDE`S MORGANA`S MAGIC | | Cocker American pluricolor | | UKU 0029585 | | Garbuz M.V. |
| | VIVIEN FROM LIONS VALIANT | | Schnauzer pitic negru argintiu | | UKU 0002191 | | Makas Maria |
| | VICTORIOUS STAR LADY D | | Schnauzer pitic negru | | UKU 0005616 | | Belskaya I. & Dorfman E. |
| | VICTORIOUS STAR IDILLIA | | Schnauzer pitic negru | | UKU 0021307 | | Belskaya Inna |
| | VICTORIOUS STAR IDEAL | | Schnauzer pitic negru | | UKU 0021306 | | Belskaya Inna |
| | ULAF RICH HOUSE | | Yorkshire Terrier | | UKU 0021650 | | Vladimirova T. |
| | SANTA KNYRIS ONLY THE FIRST | | Schnauzer pitic negru argintiu | | UKU 0001373/ | | Makas Maria |
| | GINGER STYLE OF MARY | | Chow Chow | | UKU 0022976 | | Gvozdieva M & Stepanovuk R. |
| | LEVEL HI-FI DALI LAND | | Bullmastiff | | UKU 0013360 | | Kovalchuk Viktoria |
| | MIRACLE WIZARDS SPELL STYLE OF MARY | | Cocker Spaniel Englez negru | | UKU 0013526 | | Gvozdieva Maria |
| | TRAMIN LET IT BE | | Golden Retriever | | UKU 0003611 | | Belenkova Alla |
| | GROVER HUNTERS HONOUR | | Labrador Retriever | | UKU 0002946 | | Belik A.I. |
| | SPLENDIDO SPLENDENTE DEL CANTICO DELLE CREATURE FCI | | Spitz pitic toate culorile | | PKR V 14369 | | Grobelniak Grafika |
| | ANGIOLA HEART IN THE SUNRISE | | Retriever cu par neted | | UKU 0010529 | | Belik A. |
| | ECLIPSE HUNTERS HONOUR | | Labrador Retriever | | UKU 0023460 | | Belik A.I. |
| | TSENTURION SILVERS ALMAZNOGO OSTROVA | | American Staffordshire Terrier | | UKU 010431/07 | | Bogachev D. |
| | SOKROVISHA VALKIRII MERCURII | | Ciobanesc Caucazian | | R 4751-10/828 | | Balanica Florin Ioan |
| | BORN TO WIN TENDER EBONY | | Terra Nova negru | | R A 482-07/050 | | Ana Maria Sima Osmont |
| | SOLARIS AVIS SUNNY BEAR | | Shih Tzu | | R A 1550-08/208 | | Rusu Terezia Maria |
| | AMARA | | Ciobanesc Romanesc de Bucovina | | R/RA 3985-07/CRB | | Barladeanu Iulian |
| | CSILLAGKOZI FINNYA`S | | Teckel standard/par aspru | | R 640-06/148 srm | | Mihut Sergiu & Liana |
| | JEKE KINCSE BALU | | Landseer | | R A 12-09/226 | | Albert Elek |
| | KARAT PASTORAL | | Caine chinezesc cu creasta (cu par) | | PKR IX 49562 | | Weglinska Anna |
| | TANCOSLABU SILVER YAHOO | | Schnauzer sare cu piper | | MET Schn 8468/07 | | Juhasz Gyorgyne |
| | VELIKOLEPNAYA SONYA VOSTOCHNAYA SKASKA | | Caine chinezesc cu creasta (cu par) | | uku 0013175 | | Yavors`kii V.L. |
| | BEST BUDDY FORUSSI | | Bichon maltez | | SPKP 285/08 | | Darnadyova Anna |
| | TANCOSLABU SILVER ZOYA | | Schnauzer sare cu piper | | MET Schn 8891/08 | | Juhasz Gyorgyne |
| | GRAF BEZUHOV | | Ciobanesc Caucazian | | UKU 0001539 | | Shatalova T.M. |
| | SABUR DAUR DON | | Ciobanesc Caucazian | | UA UKU 004471/06 | | Shatalova T.M. |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | HANDUR VOM BOZENER HOF | | Marele Ciobanesc elvetian | | VDH RWS 08/0881 | | Nyari Ivetta |
| | JENNY OF ANGEL`S POLICE | | Pinscher pitic negru cu puncte de foc | | MET Tnp 5062/09 | | Hermann Surinas |
| | GENTLY BORN ROSINKA | | Schnauzer pitic negru | | PKR II 99184 | | Opoka Monika |
| | SHOT GUN-N DI MONTE GENTILE | | Schnauzer pitic negru | | PKR II 100381 | | Opoka Monika |
| | ROLLING DOG DIOR | | Caniche urias apricot | | MET U 1728/08 | | Szecsine Gut Ilona |
| | ALEXANDER CRYSTAL SWAN | | Caniche urias alb | | SPKP 194 | | Struckelova Dagmar |
| | AUDREY CRYSTAL SWAN | | Caniche urias alb | | SPKP 197 | | Struckelova dagmar |
| | UMBERTO CHLUBA LILIOWEJ PRZELECZY | | Bichon cu par frizat | | PKR IX 48690 | | Slowinski Konrad |
| | IPOLY ZSELI DAIRY | | Caniche urias apricot | | MET U 1675/08 | | Forgacs Gabor |
| | AVANAGANA-N OF CHENNOR | | Caniche urias negru | | MET U 1541/H/07 | | Forgacs Gabor |
| | ANDORRA THE BEST | | Boston Terrier | | MET Bost t 1600/08 | | Morocz Ilona |
| | GRAIN AMOURE BATISKAJ | | Coton de Tulear | | PKR IX 51774 | | Lupinska Beata |
| | SILVER DREAM AUSSI`S NICOLE KIDMAN | | Ciobanesc australian | | MET Austshep 98/08 | | Zrupkone Harmath Katalin |
| | LORISEUM ABREU | | Collie cu par scurt | | SPKP 463 | | Suvakova Julia |
| | FARIA EUPATRID | | Teckel iepurar/par lung | | CLP/JTK 70930 | | Vocetka Josef |
| | MOKRA TASMANSKA ELITTE | | Ciobanesc de Berna | | PKR II 90491 | | Gryla Malgorzata |
| | AMARETTA VIVE VANETTE | | Epagneul pitic continental Papillon 1,5 - 2,5 Kg | | PKR IX 46583 | | Ciereszko J. |
| | CHECKMATE FORUSSI | | Epagneul pitic continental Papillon 1,5 - 2,5 Kg | | PKR IX 50760 | | Ciereszko J. |
| | DAVINCI VINKI DOGOMANIA | | Chihuahua cu par lung | | METChi 7267/H/09 | | Gorbe Benjamin |
| | ERDOSKERTI LOLA | | Golden Retriever | | MET GoldR 7690/06 | | Szatmari Zsanett |
| | RABAN Z HUCULSKIEJ LAKI | | Gonzcy Polski | | PKR WU VI 12909 | | Pyra Czernik Anna |
| | FRANKIE`S PEARL ROYAL HERMELIN | | Dalmatian | | SPKP 1324 | | Fratricova Lucia |
| | ARGO DANARNY | | Dalmatian | | SPKP 1327 | | Kepstova Kamila |
| | RAISSA | | Cane Corso | | LV-KK 110/08 | | Demchenko Marija |
| | INKA INEZ VOM DREIBURGENLAND | | Leonberger | | METLeonb 3335/H/09 | | Csik Pal |
| | LUCKY GIRL STARA BASTA | | Lhasa Apso | | SPKP 341 | | Petrakova Iveta |
| | URANUS V. PARADISE OF WIND | | Jack Rusell Terrier | | METJackRT 427/H/08 | | Faradi Jozsef |
| | MOONSHINE RHAPSODY YPSYLON | | Whippet | | PKR X 5880 | | Downarowicz Malgorzata |
| | FULL. HOUSE DANTE | | Bullmastiff | | PKR II 94636 | | Piorkowska Katarzyna |
| | GALILEO PUSTYNNY WIATR | | Piccolo Levriero Italiano | | SPKP 82 | | Kardosova Alexandra |
| | RUSTY HRAPLES | | Parson Rusell Terrier | | SPKP 132/08 | | Novotna Lucia |
| | TYLKO TY VIKING`S POETRY | | Whippet | | PKR X 6090 | | Szopa Justyna |
| | JORDAN Z KROUKARTI | | Retriever cu par neted | | SPKP 63 | | Macakova Ingrid |
| | KIOTO DYAS | | Shiba | | PKR V 14660 | | Lubaszka Alxandra |
| | EVALLENS CHOCOLATE XARA ASOCJACJA | | Australian Kelpie | | PKR I 61088 | | Warzecha Joanna |
| | LE VENDOSK WAFER BREAKING NEWS | | Shih Tzu | | SPX/08/2572 | | Strzyzewska Bogumila |
| | CHANCE ON SUCCESS ASOCJACJA | | Teckel pitic/par scurt | | PKR IV 25002 | | Warzecha Joanna |
| | ALONSO OF SWEET GANGLAND | | American Staffordshire Terrier | | MET Amst 10003/07 | | Krautsieder Laszlo |
| | ESKASHEM MADINA | | Ogar afghan | | MET Afag 939/07 | | Harmath Monika |
| | CREATIVE`S EXPANA OF SILVER SPEED | | Shih Tzu | | KCTH 108110769 | | Kerekgyarto A & Surak N.H. |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | SHAMBALA EL TAMERLAN | | Lhasa Apso | | MET Lhap1762/04 | | Pinter Agnes |
| | PLAJ & K JASTIN | | Scottish Terrier | | UKU 0013194 | | Khrulenko Olga |
| | FILISITE BRASH XSTASY | | Scottish Terrier | | LSVK Sct 0568/08 | | Baranauskiene E. |
| | TIRA VENTO MALIBU | | Dobermann maro cu pete de foc | | PKR II 93690 | | Plewka D & K |
| | ECHOWOOD ROADSHOW STORMY NIGHT | | Cocker American negru | | AKCSR 32261004 | | Havasi Csaba Attila |
| | AGRIA TOM HANKST | | Fox Terrier cu par sarmos | | MET Sf 5901/08 | | Korosz Papp |
| | AGRIA WENDY | | Fox Terrier cu par scurt | | MET Sf 5956/08 | | Korozs Papp Judit |
| | CELTIC SILVER DREAM DU CLOS DES DUCHESSES | | Collie cu par lung | | MET Coll 3414/08 | | Korozs Papp Judit |
| | LUCKY FOR YOU APPLE PIE | | Border Collie | | MET BordColl 1183/07 | | Benyi Kridtof & Major Robert |
| | FUKS ZABIERZOWSKIE WZGORZA | | Australian Silky Terrier | | PKR III 59603 | | Kabata Magdalena |
| | CHARDONNAY CATLEY RANCH | | Dog german negru | | CMKU/ND 19386/08 | | Vrbova Lenka |
| | BAFLO CONTENDERS | | Yorkshire Terrier | | pkr iii 54253 | | Taraszkiewicz I & K |
| | GUMIS Z PSIEJ PARAFII | | Cocker American pluricolor | | PKR VIII 20120 | | Taraszkiewicz I & K |
| | WIND OF HOPE AZUROWA AMHARA | | Lhasa Apso | | PKR IX 47578 | | Beseraba Ewa |
| | TOM DOBER MONA LISA A MUZSA | | Dobermann maro cu pete de foc | | MET Dob 8060/07 | | Torok T. & Torokne Balatoni |
| | COURTESY TITLE HAN SOLO | | Staffordshire Bull Terrier | | MET StaffBT 998/07 | | Varga S. & Sarkany B.H. |
| | BRANKA VOM GOLF | | Teckel standard/par scurt | | MET Rt 9980/06 | | Toth Richard |
| | BALIHAZI HIROS | | Komondor | | MET Ko 2497/07 | | Csiszar Angela |
| | ATOMIC BLOND JUBILANCE | | Golden Retriever | | UKU 0020827 | | Savenko V.G. |
| | SKJAERGAARDENS CASINO BOOMTOWN | | Leonberger | | METLb 3165/H/08 | | Kirjak Jozsef |
| | CASA DE JUNO ALL I WANT | | Brac de Weimar cu par scurt | | MET Weim 40/H/07 | | Nacsa A. & Molnar L.H. |
| | STONEHENGE GRANITEHILL AT FALA LOVE`A | | Brac de Weimar cu par scurt | | MET Weim 82/H/08 | | Nacsa A. & Molnar L.H. |
| | FINO DU DAREVA | | Mastin spaniol | | PKR II 94754 | | Siewierska Renata |
| | OPRIAMO DEL GHENO | | Mastino Napoletano | | METMast2034/H/09 | | Hacsko Laszlo |
| | BULL ANGEL CHOCITO AMBASSADOR | | Bulldog | | MET ab 6879/08 | | Somogyi Kata |
| | THE DEVIL LOOKS LIKE KEATON | | Bulldog | | MET ab 6083/08 | | Somogyi Kata |
| | MIDIS DOUBLE DIAMOND DELUXE | | Bichon maltez | | CMKU/MA/9387/09/08 | | Novakova Bozena |
| | ANDORRA THE BEST | | Boston Terrier | | METBostt 1600/08 | | Recse Monika |
| | AXEL NARCOTIC | | American Staffordshire Terrier | | PKR III59227 | | Chalicz Marta |
| | SENNENHUND ROSSI AVGUSTIN | | Ciobanesc de Berna | | RKF 1784255 | | Zvereva E. |
| | BELOTSVETIK LOVELY STAR | | Caniche pitic alb | | RKF 2021340 | | Vinogradova T. |
| | BORN TO BE HAPPY CANOSSA | | American Staffordshire Terrier | | PKR III 61142 | | Dabek Iwona |
| | Z GRABSKIEGO KENTUCKY JACK | | American Staffordshire Terrier | | PKR III 58849 | | Kulig Iwona |
| | DAY BY DAY MALTEZZI | | Bichon maltez | | PKR IX 53413 | | Szumaczuk M & S. |
| | PANDA | | Bullmastiff | | JR 70928 Bm | | Reza Slobodan |
| | REMIX VON ZWERGEN KONIG | | Spitz mic oranj, gri si alte culori | | METSpitz 3588/07 | | Czifra Edit |
| | KANRIT DALI KONJAK MARTEL | | Golden Retriever | | UKU 010909/07 | | Dozhuk I. |
| | BATTAI BOLDOG BULLY BELFEGOR | | Buldog francez | | METb 887/08 | | Czifrik Zalan |
| | DERRYMORE BALMORAL | | Kerry Blue Terrier | | PKR III 65293 | | Zajac Maria |
| | FILIPPO ADONIS STAR | | Kerry Blue Terrier | | CLP 2344 | | Daniela Borzova |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | POSTELEKI FURKESZ ELOD | | Pointer | | met pOI 3087/07 | | Bauko Gyorgyne |
| | LIONHEARTED WORLD CONQUEROR | | Mastiff | | MET Am 1210/H/08 | | Kovacs Zoltan |
| | PEARL OF HAPPINESS BARGEST | | Griffon bruxellois | | PKR IX 52657 | | Rokicka Lidia |
| | KLASSIK ALYANS DARIUS | | Caniche mijlociu negru | | FIN 36197/07 | | Halmi M. & Hannelius H. |
| | ARTMANN LOVELY QUEEN GO TO XAVANO | | Caniche mijlociu negru | | MET U 1641/H/07 | | Halmi M. & Hannelius H. |
| | MISS PAMELA OD LALANKI | | Caniche pitic negru | | MET U 1743/H/08 | | Enzsolne Kozar Marianna |
| | GOTTARDO SHANYA | | Caniche mijlociu negru | | MET U 1418/05 | | Lendvay Rudolfne |
| | GUINESS MIRAGE | | Setter Gordon | | MET GS 1700/05 | | Zsver Vadas Zsanett |
| | CSER HATI VADOC GITTA | | Beagle | | METbeagle 3011/05 | | Galambos Melinda |
| | KASSANDRA Z HERMANOVA DVORA | | Ciobanesc de Shetland | | CMKU/She/7429/08 | | Hermanova Zdenka |
| | MEDIEVAL`S TROPICAL SWEET DREAM | | Ciobanesc de Shetland | | CMKU/She/7593/09/08 | | Hermanova Zdenka |
| | MCMOUNTY BLACK HAWK | | Alaskan Malamute | | METAlmal 2540/08 | | Toth Csabane |
| | SZEPHEGYI SZIMAT VIRGONC | | Beagle | | MET Beagle 4100/08 | | Nervetti G. & Barakso B. |
| | PICARD VIVE VANETTE | | Epagneul pitic continental Phalene 1,5 - 2,5 Kg | | PKR IX 52739 | | Ciereszko J.K. |
| | BERNA | | Fox Terrier cu par scurt | | UKU 0013938 | | Fedoriy V. |
| | SYNCHRONICITY SEGLAVI | | Cairn Terrier | | PKR III 63226 | | Borowiecka Iwona |
| | GIRL FROM IPANEMA SEGLAVI | | Cairn Terrier | | PKR III 64558 | | Borowiecka Iwona |
| | DAIQUIRI`S BRACCO BARBARESCO PABLO | | Brac Italian | | MET olv 77/06 | | Hornyai Vanda |
| | DOLCE VITA EL PRESA GRAN CANARIA | | Dogo Canario | | MET P.P.C. 1063/09 | | Bogos Gabor |
| | DON PEPE EL PRESA GRAN CANARIA | | Dogo Canario | | MET P.P.C. 1060/09 | | Eszenyi Balazs |
| | LIUBAVO ALIBI ALIASKA | | Pinscher pitic rosu | | LSVK ZP 0127/06 | | Nacsa Sadauskaite S. |
| | GARDEN`S STAR OLYMPIC GOLD | | Setter irlandez rosu | | MET Is 7868/07 | | Debreczeni Beata |
| | BRIX WHEATEN DREAM ARWEN | | Irish Soft Coated Wheaten Terrier | | MET Soft 99/H/09 | | Koncz Balazs |
| | MADELINE MARSEILLE`S BUTTERFLY | | Cocker American orice culoare uni mai putin negru | | UKU 0007746 | | Logvinova Olena |
| | HAPPY HOME | | Ciobanesc de Berna | | RKF 1784180 | | Zvereva Elena |
| | ZANDRINA`S UNESCO | | Ciobanesc de Berna | | PKR II 92516 | | Gryla Malgorzata |
| | ESKASHEM LAHORE | | Ogar afghan | | MET Afag 911/06 | | Harmath Monika |
| | ONE IN A MILLION YPSYLON | | Whippet | | PKR X 5941 | | Downarowicz Malgorzata |
| | SAVANNAH OF HUNGARO DREAMLAND | | Cocker American orice culoare uni mai putin negru | | METamcsp 5835/07 | | Viktor Robert |
| | MAGIC OF STYLE AZUROWA AMHARA | | Lhasa Apso | | PKR IX 52124 | | Besaraba E & Wolan M. |
| | TANCOSLABU SILVER ZOYA | | Schnauzer sare cu piper | | MET Schn 8891/08 | | Juhasz Gyorgyne |
| | PEPPI PEARL | | Scottish Terrier | | UKU 004804/06 | | Khrulenko Olga |
| | LAURINTNEIRO GARDEN | | Schnauzer urias negru | | MET Schn 9089/H/08 | | Szabo Robert |
| | HOSSZUBEREKI CSASZAR DREAMY | | Schnauzer pitic sare cu piper | | MET Schn 8390/07 | | Bacso Alexandra |
| | SCHNAUZERDREAMS CATALUNYA TRIUMFANT | | Schnauzer pitic sare cu piper | | LOE 1768193 | | Szabo Robert |
| | DARK DOG JACK BAUER | | Schnauzer pitic negru argintiu | | MET Schn 8420/07 | | Szabo Robert |
| | MOONLIGHT VON TEUFELHOHLE | | Bulldog | | MET aNGBULL 3807/06 | | Kovacs gabor |
| | ANATER DOLNI CHALUPY | | Terra Nova negru | | CMKU/NF/5077/05/06 | | Beke `Hajdovi Lenka & Otakar |
| | FULL O`FAN FROM MARIANNEHOUSE | | Golden Retriever | | MET GoldR 9016/08 | | Szokai Szilvia |
| | EL TAMERLAN TANITA | | Lhasa Apso | | MET Lhap 1863/08 | | Pinter Agnes |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | EZA HEZJODA | | Cocker Spaniel Englez negru | | PKR VIII 22140 | | Sedzicka A. & Koperski Z. |
| | IVETTE QUATTROPEDES | | Cocker Spaniel Englez rosu | | PKR VIII 23194 | | Sedzicka Anita |
| | ORIENTS PRIDE THOR OF WOLF POINT | | Marele Caine Japonez (Akita American) | | WS 24790104 | | Maroti Gabor & Brigitta |
| | STARRY TOWN CORI A ROTE DI CUEL | | Terra Nova negru | | LOI 08/14325 | | Maroti G. & Zaghina Federica |
| | DRUPI CATLEY RANCH | | Dog german negru | | CMKU/ND 19485/08 | | Vrbova Lenka |
| | AUDI GO BLACK DELINE | | Bearded Collie | | SPKP 194 | | Bila Katarin |
| | BALZA BLACK ALADIN | | Bearded Collie | | SPKP 166 | | Bila Katarin & Simonicova Z. |
| | STAROSTA Z WILGOWA | | Chart Polski | | PKR X 6461 | | Drosdowska Aneta |
| | Mr. FANTASTIC YOREX | | Yorkshire Terrier | | PKR III 57173 | | Taraszkiewicz I & K |
| | EMILII ROSE CONTENDERS | | Yorkshire Terrier | | PKR III 59367 | | Taraszkiewicz I & K |
| | TIBERIUS OF MARZIPAN | | West Highland White Terrier | | CLP/WHW 6100 | | Machka Petr |
| | PRETTY OF WOLF POINT | | Siberian Husky | | R A 2781-08/270 | | Augustin Ionescu |
| | KALINA KRASNALYA IZ CHIGASOVO | | Ciornai Terrier | | MET Oft 1674/H/07 | | Ferge Bernadett |
| | DASII VASILII IZ BOGORODITSKOI | | Ciornai Terrier | | MET Oft 1774/09 | | Ferge Bernadett |
| | ULIANA OF MARZIPAN | | West Highland White Terrier | | CLP/WHW 6326 | | Machkova Bibiana |
| | CRASH AND BURN TENDER EBONY | | Ciobanesc Romanesc Mioritic | | R A 3198-07/349 | | Jurchela Diana Ramona & Simutiu Sorin |
| | NEFRETITI KING OF DARKNESS | | Dobermann negru cu pete de foc | | MET 8445/08 | | Valki Andreea |
| | FACE TO FACE FROM MARIANNEHOUSE | | Golden Retriever | | METGoldR 9020/08 | | Palne Szilvasi Marianna |
| | PI-ET-RA MIRIAM OF TREFILIO | | Bullmastiff | | MET 9185 | | Trefan Sandor |
| | VICTIM OF PREJUDICES ANGEL FACE | | Bull Terrier standard | | MET Bullt 4608/08 | | Vizi Zsombor |
| | GLADIATOR | | Dog Argentinian | | JR 80305 Adg | | Oriovic Tatjana |
| | JULE VON DEN GANSEWIESEN | | Ciobanesc de Entlebuch | | COR A 26-08/047 | | Stadlbaur Margarete |
| | PREDATINO ALDO | | Bichon bolognez | | METBol 6165/07 | | Toth Katalin |
| | PIRAZA MAYFLOWER | | Ciobanesc ancestral englez | | METbobt 2128/08 | | Bagi Peter |
| | SHINE MORE`S CAPTURE THE MAGIC | | Bichon maltez | | ML 100015623 | | Grof S. & Lee N. |
| | JASENAK DANGEROUS LADY | | Caniche mijlociu alb | | JR 72769 | | Dimitrijevic Stefan |
| | TOREKI JODI ACEMAN | | Ciornai Terrier | | METOft 1600/06 | | Magiecz Beata |
| | KARIZMA BEAUTY | | Lhasa Apso | | PKR IX 53303 | | Wishlewska Malgorzata |
| | BAILEYS BOY IZ DOMA ELIV`S | | Cairn Terrier | | RKF 2356417 | | Kravchenko M. |
| | AVE CONCORDE DON GIOVANNI | | West Highland White Terrier | | RKF 2038143 | | Kravchenko M. |
| | TINA TRADING ZANZIBAR | | Caine Rhodesian cu creasta dorsala | | UKU 0022247 | | Svetlichny A. |
| | HUSKY IMPERIAL ACCURA INFINITY | | Siberian Husky | | RKF 2165179 | | Lesnikova A. |
| | MOVING AROUND OF WOLF POINT | | Siberian Husky | | RKF 2551019 | | Privalova Nora |
| | FEDORA DI RIO GALERIA | | Chihuahua cu par lung | | `BCU 218-000993 | | Suharenko Larisa |
| | ROSCO FROM BLACK & WHITE GIPSYS | | Bull Terrier standard | | METBull 4349/08 | | Bona Tamas |
| | RAINMAKER KYLLI CHYERDAK | | Barzoi | | LOSH 9119521 | | Soete Deborah |
| | ISCHYMA HITAN RAYEN | | Barzoi | | LOSH 9101572 | | Roglers Annie |
| | CCHINKI DEVOTED FRIEND | | Tosa | | SPKP 115 | | Jurasova T. & Prochazka R. |
| | CALLISTO | | Piccolo Levriero Italiano | | RKF 1771623 | | Anufrieva O. |
| | HUNDERWOOD DOLCE GABANA | | Yorkshire Terrier | | CMKU/YT/24615-08/08 | | Dedkova Ingrid |
|
| | | | | | | | | | |
| | | |
| | | | | | | |
| | BIG ORIGINAL BOHEMIA PLATINA | | Yorkshire Terrier | | CMKU/YT/23716/08 | | Dedkova Ingrid |
| | LOVE-DANES HEVI HULDA | | Affenpinscher | | CMKU/OP/6/08/07 | | Pchalek Tomas |
| | MAKI VON CAK CHAPLIN | | Affenpinscher | | MET Affenp 2207 | | Pchalek Tomas |
| | TIZERVI BARBARA V MARVELLOUS LIONS | | Bullmastiff | | RKF 2267375 | | Kayunov I. |
| | TIZERVI BALLVAR DIJA MARVELLOUS LIONS | | Bullmastiff | | RKF 2267374 | | Didenko T. |
